Spectre Home
Product Search:

Silver Oxide Batteries

V Series
Product Resources: WebsiteWebsite SamplesSamples QuotesQuotes EnquiryEnquiry Print pagePrint page
Enquire about this product
Silver Oxide Batteries Features:
  • Applications for the silver oxide batteries are lightweight medical and electronic equipment
  • High energy density
  • High discharge rate capability
  • Good charge retention
  • Flat discharge voltage curve
Silver oxide batteries are noted for their high energy density, high discharge rate capability, good charge retention, and flat discharge voltage curve.
With their button cell configuration, common applications for the silver oxide batteries are lightweight medical and electronic equipment, and space applications.
Silver Oxide Button Cells:
Part Number Voltage (V Nom) Capacity (mAh) Diameter (mm) Height (mm) Weight (g)
V301 1.55 115 11.6 4.2 1.78
V303 1.55 170 11.6 5.4 2.33
V309 1.55 70 7.9 5.4 1.08
V315 1.55 20 7.9 1.65 0.4
V317 1.55 8 5.8 1.6 0.18
V319 1.55 16 5.8 2.66 0.25
V321 1.55 13 6.8 1.65 0.25
V329 1.55 36 7.9 3.1 0.6
V335 1.55 5 5.8 1.25 0.15
V337 1.55 8.3 4.8 1.65 0.13
V339 1.55 11 6.8 1.4 0.22
V341 1.55 11 7.9 1.4 0.27
V344 1.55 100 11.6 3.6 1.49
V346 1.55 10 7.9 1.29 0.3
V350 1.55 100 11.6 3.6 1.49
V357 1.55 180 11.6 5.4 2.33
V361 1.55 18 7.9 2.1 0.4
V362 1.55 21 7.9 2.1 0.4
V364 1.55 20 6.8 2.15 0.33
V370 1.55 30 9.5 2.1 0.6
V371 1.55 44 9.5 2.1 0.61
V373 1.55 23 9.5 1.6 0.5
V377 1.55 27 6.8 2.6 0.39
V379 1.55 14 5.8 2.15 0.23
V381 1.55 45 11.6 2.1 0.9
V384 1.55 38 7.9 3.6 0.69
V386 1.55 105 11.6 4.2 1.78
V389 1.55 85 11.6 3.05 1.31
V390 1.55 80 11.6 3.05 1.32
V391 1.55 40 11.6 2.1 0.9
V392 1.55 38 709 3.6 0.69
V393 1.55 65 7.9 5.4 1.08
V394 1.55 67 9.5 3.6 1.04
V395 1.55 42 9.5 2.7 0.75
V396 1.55 25 7.9 2.6 0.55
V397 1.55 30 7.9 2.6 0.5
V399 1.55 42 9.5 2.7 0.75
V28PX 6.2 145 13 25.2 11.1
V76PX 1.55 145 11.6 5.4 2.4

Spectre cannot accept any responsibility for errors and suggest
that the manufacturer's original data is referred to at all times

© Spectre Online 2008