Spectre Home
Product Search:

Mempac Ni-MH Memory Protection Cells

Mempac
Product Resources: WebsiteWebsite SamplesSamples QuotesQuotes EnquiryEnquiry Print pagePrint page
Mempac Ni-MH Memory Protection Cells Features:
  • Nickel metal hydride memory protection cells; 2.4V, 3.6V and 4.8V; 15mAh to 150mAh
  • Wide operating temperature range with long life expectancy
  • Pressure relief vent
  • Rechargeable
Mempac NiMH Memory Protection Cells:
Part Number
Voltage
V Nom
Capacity
mAh
Weight
gm
Figure
2/V40H 2.4 40 3.6 2
2/V80H 2.4 80 8.3 2
2/V150H 2.4 150 12.7 3
3/V15H 3.6 15 3.3 1
3/V80H 3.6 80 12.5 2
3/V150H 3.6 150 19.0 3
4/V150H 4.8 150 25.6 3
2/V15H 2.4 15 2.6  
6/V15H 7.2 15 8.10  
1/V40H 1.2 40 1.70  
3/V40H 3.6 40 5.4  
4/V40H 4.8 40 7.10  
1/V80H 1.2 80 4.0  
4/V80H 4.8 80 16.6  
1/V110HT 1.2 120 6.0  
2/V110HT 2.4 120 12.3  
3/V110HT 3.6 120 18.3  
4/V110HT 4.8 120 24.30  
5/V110HT 6 120 30.6  
1/V150H 1.2 150 6.0  
5/1150H 6 150 30.6  

Spectre cannot accept any responsibility for errors and suggest
that the manufacturer's original data is referred to at all times

© Spectre Online 2008