Spectre Home
Product Search:
Manufacturers
Services & SupportCredit ApplicationJob Vacancies

NiMH Cylindrical and 9V Rechargable Industrial Batteries

Industrial Series
Product Resources: PDFPDF WebsiteWebsite QuotesQuotes EnquiryEnquiry Print pagePrint page
Enquire about this product
NiMH Cylindrical and 9V Rechargable Industrial Batteries Features:
  • High capacity - up to double that of NiCd batteries of similar size
  • Suitable for sophisticated high drain applications eg video cameras, cellular phones, notebook computers, etc
  • Superior high rate discharge characteristics
  • Broad operating temperature range: -20°C to 60°C
  • Rapid charge in about one hour with GP specified charging condition
  • Long service life
  • Excellent overcharge endurance
  • Built-in safety protection mechanism against misuse, polarity reversal and overdischarge
  • No memory effect, so discharge is not required before charging
  • Environmentally friendlier - no cadmium, lead or mercury are added
  • GP Batteries is accredited by the ISO 9001, 14001, QS 9000 and OHSAS 18001
Committed to continued efforts in R&D and product innovation, GP Batteries is proud to present a whole range of high capacity NiMH batteries including cylindrical, prismatic and button series.

Major Applications
Communications
Cellular phones, cordless phones, transceivers.
Information devices
Notebook computers, personal digital assistants (PDAs), portable facsimile machines, MBU, bridging
Audio and video devices
Digital video cameras, LCD TVs, portable DVD, VCD, MD and CD players.
Emergency lighting
Remote controls & security systems
Car alarms, smoke detectors, security alarms.
Other applications
Remote control toys, shavers, massagers, electric toothbrushes, handheld vacuum cleaners, power tools, handheld terminals, electric bicycles, etc
Standard Series:
Cell Size Model Number Nominal Voltage (V) Capacity (mAh min) Capacity (mAh typ) Diameter Height Weight (g) Std Charge Current (mA) Std Charge Time (hrs)
1/2 AAAA GP18AAAAH 1.2 180 185 8.6 20.5 4.0 18 16
5/4 AAAA GP50AAAALH 1.2 500 520 8.6 52.6 9.5 50 16
1/3 AAA GP17AAAH 1.2 170 180 10.4 14.1 4.2 17 16
2/3 AAA GP28AAAM** 1.2 280 290 10.2 29.2 6.4 28 16
AAA GP50AAAH 1.2 500 520 10.5 43.7 10.5 50 16
AAA GP55AAAH** 1.2 550 580 10.5 43.7 13 55 16
AAA GP60AAAH** 1.2 600 630 10.5 43.7 13 60 16
AAA GP65AAAH** 1.2 650 680 10.5 43.7 13 65 16
AAA GP70AAAH** 1.2 700 730 10.5 43.7 13 70 16
AAA GP75AAAH** 1.2 750 780 10.5 43.7 13 75 16
AAA GP80AAAH 1.2 780 800 10.5 43.7 13 80 16
7/5 AAA GP100AAAH 1.2 1000 1050 10.5 80 22 100 16
AAAL GP80AAALH 1.2 800 820 10.5 50 15 80 16
AAAL GP85AAALH 1.2 850 880 10.5 50 14.5 85 16
AAAL GP91AAALH 1.2 910 930 10.5 50 15.1 91 16
AA GP60AAM 1.2 600 620 14.4 48.2 15.5 60 16
AA GP80AAM 1.2 800 830 14.4 48.2 18 80 16
AA GP125AAM** 1.2 1250 1300 14.4 48.2 24 125 16
AA GP130AAM** 1.2 1300 1340 14.4 48.2 25 130 16
AA GP135AAM 1.2 1350 1400 14.4 48.2 22.8 135 16
AA GP150AAM** 1.2 1500 1530 14.4 48.2 26 150 16
AA GP160AAH** 1.2 1600 1640 14.5 49.2 26 160 16
AA GP170AAH** 1.2 1700 1750 14.5 49.2 27 170 16
AA GP180AAH** 1.2 1800 1850 14.5 49.2 28 180 16
AA GP220AAH 1.2 2200 2250 14.5 49.5 30.5 220 16
1/3 AF GP45AFH 1.2 450 500 17 16.3 10 45 16
4/5 AF GP211AFH** 1.2 2100 2160 17 43 33 210 16
AF GP230AFH 1.2 2300 2350 17 50 36 230 16
AF GP250AFH** 1.2 2500 2550 17 50 39 250 16
AF GP270AFH 1.2 2600 2700 17 50 39.5 270 16
7/5 AF GP380AFH** 1.2 3700 3800 17.5 67 53.5 380 16
18670 GP450LAH** 1.2 4300 4500 18.3 67 63 450 16
D GP220DH 1.2 2150 2200 34.2 61.5 71 220 16
High Drain Series:
Cell Size Model Number Nominal Voltage (V) Capacity (mAh min) Capacity (mAh typ) Diameter Height Weight (g) Std Charge Current (mA) Std Charge Time (hrs)
AA GP130AAHE 1.2 1300 1350 14.5 49.2 27 130 16
Sub-C GP220SCH** 1.2 2200 2310 23 43 55 220 16
Sub-C GP260SCHD** 1.2 2340 2600 23 43 56 260 16
Sub-C GP330SCH 1.2 3300 3430 23 43 62 330 16
Sub-C GP300SCHD 1.2 2700 3000 23 43 59 300 16
D GP700DH** 1.2 7000 7350 33 60 155 700 16
D GP800DH 1.2 8000 8400 33 60 168 800 16
D GP900DH** 1.2 9000 9225 33 60 170 900 16
D GP1000DH 1.2 10000 10250 33 60 175 1000 16
D GP1100DH 1.2 11000 11550 33 60 179 1100 16
High Temperature Series:
Cell Size Model Number Nominal Voltage (V) Capacity (mAh min) Capacity (mAh typ) Diameter Height Weight (g) Std Charge Current (mA) Std Charge Time (hrs)
AA GP30AASHT 1.2 290 300 14.5 16.6 8 30 16
AA GP110AAHT 1.2 1100 1155 14.4 48.2 21.5 110 16
AA GP125AAMT** 1.2 1250 1280 14.4 48.2 26 125 16
4/5 AF GP160AFHT 1.2 1600 1680 17 43 33 160 16
AF GP210AFHT 1.2 2100 2205 17 50 38 210 16
Sub-C GP160SCHT 1.2 1600 1680 23 43 41.5 160 16
Sub-C GP220SCHT** 1.2 2200 2420 23 43 53 220 16
Industrial Series (9V):
Cell Size Model Number Nominal Voltage (V) Capacity (mAh min) Capacity (mAh typ) Dimensions Weight (g) Std
9V GP17R8H ** 8.4 170 175 15.7(T) x 26.5(W) x 48.5(H) 32 17
9V GP17R9H ** 9.6 170 175 15.7(T) x 26.5(W) x 48.5(H) 36 17

Spectre cannot accept any responsibility for errors and suggest
that the manufacturer's original data is referred to at all times

© Spectre Online 2012